recently viewed
Products
Braca → Paddles
Featherweight → Miscellaneous
BLADE SIZE GUIDANCE FOR CATEGORIES
| YOUTH | JUNIOR FEMALE | JUNIOR MALE | ELITE FEMALE | ELITE MALE | MASTERS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FEMALE | MALE | SPRINT | MARATHON | SPRINT | MARATHON | SPRINT | MARATHON | SPRINT | MARATHON | FEMALE | MALE | |
| 500 | ||||||||||||
| 600 | ||||||||||||
| 620 | ||||||||||||
| 640 | ||||||||||||
| 660 | ||||||||||||
| 680 | ||||||||||||
| 700 | ||||||||||||
| 720 | ||||||||||||
| 730 | ||||||||||||
| 740 | ||||||||||||
| 760 | ||||||||||||
| 780 | ||||||||||||
| 790 | ||||||||||||
| 800 | ||||||||||||
| 810 | ||||||||||||
| 820 | ||||||||||||
| 840 | ||||||||||||


